Sites similar to bdi.eu
Bdi alternatives & similar sites
Bundesverband der Deutschen Industrie e.V. — 18 websites ranked by shared content topics, category and on-page relevance.
Each result shows its full tech stack, contacts and AI-policy — not just a name · Browse all sites in Economy →
| Domain | Match | Title | Country/Lang | Category | AI files | Contact | AI-protection |
|---|---|---|---|---|---|---|---|
| suedwestfalen.com ↗ | 55* match | Herzlich willkommen in Südwestfalen! | Südwestfalen Portal | de | IndustriesWordPress | llms | none | |
| standort-sachsen.de ↗ | 55* match | Startseite - Wirtschaftsförderung Sachsen | Germany de | EconomyTYPO3 | robots | none | |
| ihk-muenchen.de ↗ | 38* match | Industrie- und Handelskammer für München und Oberbayern | IHK München | Germany de | Industries | – | none | |
| iwkoeln.de ↗ | 38* match | Home - Institut der deutschen Wirtschaft (IW) | Germany de | EconomyTYPO3 | – | emailphone | none |
| iv.at ↗ | 38* match | Industriellenvereinigung | Austria de | IndustriesTYPO3 | – | – | none |
| messergroup.com ↗ | 38* match | Messer - der weltweit größte Spezialist für Industrie-, Medizin- und Spezialgase in Privatbesitz | de | Industries | – | – | none |
| francoallemand.com ↗ | 38* match | Deutsch-Französische Industrie- und Handelskammer | de | Industries | – | emailphone | none |
| industriepark-hoechst.com ↗ | 38* match | Industriepark Höchst: Startseite | Industriepark Höchst | de | Industries | robots | phone | none |
| firmendatenbanken.de ↗ | 38* match | B2B Firmeninformationen Businessplattform für Firmen aus Industrie und Wirtschaft -Deutschland | Germany de | Industries | robots | none | |
| ihk-oldenburg.de ↗ | 38* match | Oldenburgische Industrie- und Handelskammer - Oldenburgische IHK | Germany de | Industries | – | emailphone | none |
| bdsv.eu ↗ | 30* match | Bundesverband der Deutschen Sicherheits- und Verteidigungsindustrie - BDSV e. V. | European Union de | Defense IndustryContao | robots | phone | none |
| transportbeton.org ↗ | 30* match | BTB: Bundesverband der Deutschen Transportbetonindustrie | de | Construction IndustryTYPO3 | robots | emailphone | none |
| bdh-industrie.de ↗ | 30* match | Bundesverband der Deutschen Heizungsindustrie | Germany de | Power and Energy IndustryTYPO3 | – | emailphone | none |
| hamberger.com ↗ | 28* match | HAMBERGER – WC-Sitze, Immobilienverwaltung und -entwicklung – Hamberger Industriewerke GmbH, Rosenheim | de | IndustriesTYPO3 | robotshumans | – | none |
| jmvision.de ↗ | 28* match | Branchenpartner der Industrie – JMVision GmbH | Germany de | Human Resources | robots | – | none |
| wiwo.de ↗ | 28* match | WirtschaftsWoche: Das führende Wirtschaftsmagazin | WiWo | Germany de | Economy | – | – | none |
| destatis.de ↗ | 28* match | Startseite - Statistisches Bundesamt | Germany de | Economy | – | – | none |
| wirtschaft.nrw ↗ | 28* match | Startseite | Wirtschaft NRW | de | EconomyDrupal | – | – | none |
How the match score works
Each match is a 0–100 similarity score — the higher it is, the more two sites resemble one another. It’s computed automatically from our own crawl data (never from what a site says about itself) by combining several independent signals, so a high score means several of them point the same way:
- shared topics how many of the same fine‑grained content topics (IAB sub‑categories) both sites cover — the main signal.
- same category whether they sit in the same business / industry category.
- content & title how closely their titles and page descriptions line up in wording and meaning.
No single signal decides the result — they’re blended together. Treat the score as a way to rank candidates rather than an absolute percentage; the chips on each result show which signals contributed.